TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ₹838.80 1 Year | ₹1078.80 1 Year | ₹1138.80 1 Year | 30 Days (₹0.00) | - |
net | Popular Popular | ₹1198.80 1 Year | ₹1198.80 1 Year | ₹1438.80 1 Year | 30 Days (₹0.00) | - |
online | Popular Popular Technology | ₹118.80 1 Year | ₹4198.80 1 Year | ₹4198.80 1 Year | 40 Days (₹0.00) | - |
xyz | Popular Popular Novelty | ₹118.80 1 Year | ₹1558.80 1 Year | ₹1558.80 1 Year | 40 Days (₹0.00) | - |
us | Popular Popular | ₹598.80 1 Year | ₹886.80 1 Year | ₹886.80 1 Year | 30 Days (₹0.00) | - |
top | Popular Popular | ₹178.80 1 Year | ₹838.80 1 Year | ₹838.80 1 Year | 40 Days (₹0.00) | - |
site | Popular Popular Technology | ₹118.80 1 Year | ₹4198.80 1 Year | ₹4198.80 1 Year | 40 Days (₹0.00) | - |
org | Popular Popular | ₹838.80 1 Year | ₹1198.80 1 Year | ₹1438.80 1 Year | 30 Days (₹0.00) | - |
nl | Popular Popular | ₹1798.80 1 Year | ₹0.00 1 Year | ₹1798.80 1 Year | 0 Days (₹0.00) | - |
io | Popular Popular | ₹4116.00 1 Year | ₹4440.00 1 Year | ₹4440.00 1 Year | 0 Days (₹0.00) | - |
me | Popular Popular | ₹1078.80 1 Year | ₹2278.80 1 Year | ₹2278.80 1 Year | 30 Days (₹0.00) | - |
biz | Popular Popular | ₹838.80 1 Year | ₹1836.00 1 Year | ₹1836.00 1 Year | 30 Days (₹0.00) | - |
club | Popular Popular | ₹598.80 1 Year | ₹1798.80 1 Year | ₹1798.80 1 Year | 40 Days (₹0.00) | - |
icu | Popular Popular | ₹358.80 1 Year | ₹1198.80 1 Year | ₹1198.80 1 Year | 40 Days (₹0.00) | - |
info | Popular Popular | ₹478.80 1 Year | ₹2398.80 1 Year | ₹2398.80 1 Year | 30 Days (₹0.00) | - |
Loading...